Skip To Main Content

Bell Schedule

Monday, Tuesday, Thursday, Friday Rotating Bell Schedule  (with Advisory)

 Period  (M, T, Th, F) Start Time End Time Length
Advisory 8:10 AM 8:35 AM 25 min
Period 1, 1, 1, 1 8:38 AM 9:26 AM 48 min
Period 2, 3, 5, 6 9:29 AM 10:17 AM 48 min
Break 10:17 AM 10:30 AM 13 min
Period 3, 4, 6, 2 10:33 AM 11:21 AM 48 min
Period 4, 5, 2, 3 11:24 AM 12:12 PM 48 min
Lunch  12:12 PM 12:47 PM 35 min
Period 5, 6, 3, 4 12:51 PM 1:39 PM 48 min
Period 6, 2, 4, 5 1:42 PM 2:30 PM 48 min

Wednesday Rotating Bell Schedule  (no Advisory)

 Period  Start Time End Time Length
Period 1 9:10 AM 9:57 AM 47 min
Period 4 10:00 AM 10:42 AM 42 min
Break 10:42 AM 10:55 AM 13 min
Period 5 10:58 AM 11:40 AM 42 min
Period 6 11:43 AM 12:25 PM 42 min
Lunch  12:25 PM 1:00 PM 35 min
Period 2 1:03 PM 1:45 PM 42 min
Period 3 1:48 PM 2:30 PM 42 min

Event/Activity Bell Schedule  

 Period  Start Time End Time Length
Advisory 8:10 AM 8:25 AM 15 min
Period 1 8:28 AM 9:06 AM 38 min
Period 6 9:09 AM 9:47 AM 38 min
Break 9:47 AM 10:00 AM 13 min
Period 2 10:03 AM 10:41 AM 38 min
Period 3 10:44 AM 11:22 AM 38 min
Period 4 11:25 AM 12:03 PM 42 min
Lunch  12:03 PM 12:38 PM 35 min
Period 5 12:42 PM 1:22 PM 38 min
Activity/Event 1:25 PM 2:30 PM 65 min